Learn the basics of Source Medium Multi-Touch Attribution
event_user_session_id
Session | Channel | Time | Is First Occurrence | Linear Credit |
---|---|---|---|---|
Session_1 | 9:00 AM | ✓ | 33.3% | |
Session_1 | 9:15 AM | ✗ | 0% | |
Session_1 | 9:30 AM | ✓ | 33.3% | |
Session_2 | 2:00 PM | ✓ | 33.3% | |
Session_2 | 2:10 PM | ✗ | 0% |
is_first_occurrence_*
flags for all attribution dimensions:
is_first_occurrence_marketing_channel
is_first_occurrence_ad
is_first_occurrence_campaign
is_first_occurrence_ad_group
is_first_occurrence_landing_page
is_first_occurrence_email_sms